Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex
search
  • Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex
  • Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex
  • Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex
  • Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex
  • Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex
  • Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex
  • Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex
  • Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex
  • Cop. Schwalbe 28"  (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex

Cop. Schwalbe 28" (47 622)-(28x1.75) Marathon HS420, G.G., Endurance, E-50, Reflex

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

11100140

Data sheet

Prezzo Consigliato euro
32,90
Styles
Marathon
Tipologia
Rigido
Versione
GreenGuard
Pollici
28"
ETRTO
47 622
Dimensioni
28 x 1.75
EBIKE Ready
E50
Mescola
Endurance
Color
Black Reflex
Skin
Twin
Weight
985 g
EPI
67
Portata
115 kg
Properties
Reflex
Uso
Trekking
Protezione
Livello 5
Tubeless
NO
Reflex
SI
Width
1.75
Comments (0)
No customer reviews for the moment.